New Honda CR-V for Sale in Saint John
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H5XRH100597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N100597 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H50RH103525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N103525 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,175 |
Price does not include taxes and licensing fees.
Finance from $310*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H50RH105176 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N105176 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H57RH106051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106051 |
City: | Saint John |
Loading More Vehicles ...
