New Honda CR-V Hybrid for Sale in Saint John
2026 Honda CR-V Hybrid TOURING
Purchase Price: | $53,600 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H92TH200571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200571 |
City: | Saint John |
Purchase Price: | $48,300 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H5XTH200198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200198 |
City: | Saint John |
Purchase Price: | $51,100 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H72TH200312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200312 |
City: | Saint John |
Purchase Price: | $51,100 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H70TH200888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200888 |
City: | Saint John |
Purchase Price: | $48,300 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRS6H5XTH200850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200850 |
City: | Saint John |
Purchase Price: | $48,300 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H50TH200999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200999 |
City: | Saint John |
Purchase Price: | $48,300 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H5XTH200993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200993 |
City: | Saint John |
Purchase Price: | $48,300 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H56TH200165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200165 |
City: | Saint John |
2026 Honda CR-V Hybrid TOURING
Purchase Price: | $53,600 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H99TH200342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N200342 |
City: | Saint John |
Loading More Vehicles ...
