New CR-V for Sale in Saint John
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55TH100501 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N100501 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H54TH101882 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N101882 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55TH101891 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N101891 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H53TH102117 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N102117 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H58TH102114 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N102114 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H55TH103303 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T103303 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H5XTH105452 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N105452 |
| City: | Saint John |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $45,775 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H51TH105453 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N105453 |
| City: | Saint John |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Purchase Price: | $42,175 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H24TH105808 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N105808 |
| City: | Saint John |
Loading More Vehicles ...










