New CR-V for Sale in Saint John
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H50RH103525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N103525 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H57RH106051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106051 |
City: | Saint John |
2024 Honda CR-V EX-L 4dr All-Wheel Drive
Final Price: | $46,675 |
Price does not include taxes and licensing fees.
Finance from $328*($0 Down - Bi-weekly)
Lease from$308*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H76RH106415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106415 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H52RH105809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N105809 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $312*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H59RH106293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106293 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,175 |
Price does not include taxes and licensing fees.
Finance from $310*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58RH106088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N106088 |
City: | Saint John |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Final Price: | $43,340 |
Price does not include taxes and licensing fees.
Finance from $304*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H54PH121555 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N121555 |
City: | Saint John |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Final Price: | $43,340 |
Price does not include taxes and licensing fees.
Finance from $304*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H58PH121574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N121574 |
City: | Saint John |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Final Price: | $43,340 |
Price does not include taxes and licensing fees.
Finance from $304*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H52PH124275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N124275 |
City: | Saint John |
Loading More Vehicles ...
