New Civic Si for Sale in Saint John
Final Price: | $37,860 |
Price does not include taxes and licensing fees.
Finance from $266*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE1E50RH080125 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N080125 |
City: | Saint John |
Final Price: | $37,860 |
Price does not include taxes and licensing fees.
Finance from $266*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFE1E57RH080154 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N080154 |
City: | Saint John |
Loading More Vehicles ...
