New Honda CR-V Hybrid for Sale in Saint John
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H93RH209661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N209661 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H95RH209659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N209659 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H97RH209663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N209663 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H99RH210331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N210331 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H9XRH210497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N210497 |
City: | Saint John |
2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $48,375 |
Price does not include taxes and licensing fees.
Finance from $344*($0 Down - Bi-weekly)
Lease from$317*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H71RH212346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N212346 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H90RH212968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N212968 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,175 |
Price does not include taxes and licensing fees.
Finance from $371*($0 Down - Bi-weekly)
Lease from$342*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H99RH212967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N212967 |
City: | Saint John |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $51,875 |
Price does not include taxes and licensing fees.
Finance from $369*($0 Down - Bi-weekly)
Lease from$340*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H92RH212969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N212969 |
City: | Saint John |
Loading More Vehicles ...
