New Honda CR-V Hybrid for Sale in Saint John
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $51,290 |
Price does not include taxes and licensing fees.
Finance from $360*($0 Down - Bi-weekly)
Lease from$335*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H99PH203327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N203327 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $51,290 |
Price does not include taxes and licensing fees.
Finance from $360*($0 Down - Bi-weekly)
Lease from$335*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H91PH206707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N206707 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $51,290 |
Price does not include taxes and licensing fees.
Finance from $360*($0 Down - Bi-weekly)
Lease from$335*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H93PH206708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N206708 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $51,290 |
Price does not include taxes and licensing fees.
Finance from $360*($0 Down - Bi-weekly)
Lease from$335*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H91PH207257 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N207257 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $50,990 |
Price does not include taxes and licensing fees.
Finance from $358*($0 Down - Bi-weekly)
Lease from$333*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H92PH204352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N204352 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $50,990 |
Price does not include taxes and licensing fees.
Finance from $358*($0 Down - Bi-weekly)
Lease from$333*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H93PH206031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N206031 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $50,990 |
Price does not include taxes and licensing fees.
Finance from $358*($0 Down - Bi-weekly)
Lease from$333*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H93PH206059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N206059 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $51,290 |
Price does not include taxes and licensing fees.
Finance from $360*($0 Down - Bi-weekly)
Lease from$335*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H91PH207792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N207792 |
City: | Saint John |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $50,990 |
Price does not include taxes and licensing fees.
Finance from $358*($0 Down - Bi-weekly)
Lease from$333*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H90PH208237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N208237 |
City: | Saint John |
Loading More Vehicles ...
