New Honda CR-V for Sale in Saint John
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H59RH107590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N107590 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58RH107063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T107063 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H53RH108329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108329 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H57RH108334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108334 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58RH108424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108424 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,175 |
Price does not include taxes and licensing fees.
Finance from $314*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XRH108599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108599 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51RH108717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108717 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H54RH108758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108758 |
City: | Saint John |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,475 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$295*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H56RH108759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N108759 |
City: | Saint John |
Loading More Vehicles ...
