New Honda Civic Hybrid for Sale in Saint John
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
Final Price: | $39,030 |
Price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE4F81SH001092 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001092 |
City: | Saint John |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
Final Price: | $39,030 |
Price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE4F82SH001649 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001649 |
City: | Saint John |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
Final Price: | $39,030 |
Price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE4F89SH001373 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001373 |
City: | Saint John |
2025 Honda Civic Hybrid Sport 4dr Sedan
Final Price: | $35,530 |
Price does not include taxes and licensing fees.
Finance from $239*($0 Down - Bi-weekly)
Lease from$217*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE4F83SH002468 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N002468 |
City: | Saint John |
2025 Honda Civic Hybrid Sport 4dr Sedan
Final Price: | $35,530 |
Price does not include taxes and licensing fees.
Finance from $239*($0 Down - Bi-weekly)
Lease from$217*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE4F8XSH002936 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N002936 |
City: | Saint John |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
Final Price: | $39,030 |
Price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE4F81SH001870 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001870 |
City: | Saint John |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
Final Price: | $38,730 |
Price does not include taxes and licensing fees.
Finance from $261*($0 Down - Bi-weekly)
Lease from$236*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFE4F81SH001920 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001920 |
City: | Saint John |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
Final Price: | $39,030 |
Price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE4F87SH001338 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001338 |
City: | Saint John |
2025 Honda Civic Hybrid Sport 4dr Sedan
Final Price: | $35,230 |
Price does not include taxes and licensing fees.
Finance from $237*($0 Down - Bi-weekly)
Lease from$215*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFE4F82SH002106 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N002106 |
City: | Saint John |
Loading More Vehicles ...