New Honda Civic for Sale in Saint John
Final Price: | $29,770 |
Price does not include taxes and licensing fees.
Finance from $200*($0 Down - Bi-weekly)
Lease from$182*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F25SH103074 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N103074 |
City: | Saint John |
Final Price: | $29,770 |
Price does not include taxes and licensing fees.
Finance from $200*($0 Down - Bi-weekly)
Lease from$182*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F2XSH103474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N103474 |
City: | Saint John |
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,630 |
Price does not include taxes and licensing fees.
Finance from $226*($0 Down - Bi-weekly)
Lease from$209*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F52SH103673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N103673 |
City: | Saint John |
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,630 |
Price does not include taxes and licensing fees.
Finance from $226*($0 Down - Bi-weekly)
Lease from$209*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F54SH103688 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N103688 |
City: | Saint John |
Final Price: | $29,770 |
Price does not include taxes and licensing fees.
Finance from $200*($0 Down - Bi-weekly)
Lease from$182*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F23SH104109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N104109 |
City: | Saint John |
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,630 |
Price does not include taxes and licensing fees.
Finance from $226*($0 Down - Bi-weekly)
Lease from$209*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F59SH104366 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N104366 |
City: | Saint John |
Loading More Vehicles ...