New Honda Civic for Sale in Saint John
2024 Honda Civic Sport 4dr Sedan
Final Price: | $32,980 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from$220*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFE2F51RH100029 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N100029 |
City: | Saint John |
2024 Honda Civic Touring 4dr Sedan
Final Price: | $36,730 |
Price does not include taxes and licensing fees.
Finance from $261*($0 Down - Bi-weekly)
Lease from$246*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE1F94RH001170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001170 |
City: | Saint John |
2024 Honda Civic Touring 4dr Sedan
Final Price: | $36,430 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from$244*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFE1F94RH001377 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001377 |
City: | Saint John |
2024 Honda Civic Sport Touring 4dr Hatchback
Final Price: | $36,060 |
Price does not include taxes and licensing fees.
Finance from $257*($0 Down - Bi-weekly)
Lease from$250*(Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 19XFL1H84RE400813 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N400813 |
City: | Saint John |
2024 Honda Civic Sport Touring 4dr Hatchback
Final Price: | $39,860 |
Price does not include taxes and licensing fees.
Finance from $284*($0 Down - Bi-weekly)
Lease from$276*(Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 19XFL1H89RE400757 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N400757 |
City: | Saint John |
2024 Honda Civic Sport 4dr Sedan
Final Price: | $32,980 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from$220*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFE2F51RH106591 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N106591 |
City: | Saint John |
Final Price: | $31,880 |
Price does not include taxes and licensing fees.
Finance from $227*($0 Down - Bi-weekly)
Lease from$213*(Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F31RH107139 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N107139 |
City: | Saint John |
2024 Honda Civic Touring 4dr Sedan
Final Price: | $36,430 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from$244*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE1F91RH001837 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001837 |
City: | Saint John |
2024 Honda Civic Touring 4dr Sedan
Final Price: | $36,430 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from$244*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFE1F95RH001890 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N001890 |
City: | Saint John |
Loading More Vehicles ...
