New Honda Civic for Sale in Saint John
2026 Honda Civic Sport 4dr Sedan
| Purchase Price: | $34,430 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F53TH100766 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N100766 |
| City: | Saint John |
2026 Honda Civic Sport 4dr Hatchback
| Purchase Price: | $34,430 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 19XFL2H80TE400238 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N400238 |
| City: | Saint John |
2026 Honda Civic Sport 4dr Sedan
| Purchase Price: | $34,430 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F56TH105539 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N105539 |
| City: | Saint John |
2026 Honda Civic Sport 4dr Sedan
| Purchase Price: | $34,530 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F53TH106681 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N106681 |
| City: | Saint John |
| Purchase Price: | $30,670 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F26TH106521 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TH106521 |
| City: | Saint John |
2026 Honda Civic Sport 4dr Sedan
| Purchase Price: | $34,130 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F51TH106968 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TH106968 |
| City: | Saint John |
| Purchase Price: | $30,670 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F20TH106546 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TH106546 |
| City: | Saint John |
| Purchase Price: | $30,670 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F26TH107118 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TH107118 |
| City: | Saint John |
| Purchase Price: | $30,670 |
Selling price includes: Freight and Pre-Delivery Inspection, and air conditioning excise tax. Price does not include: Administration fee ($899.00), tire environmental fee and taxes. Licensing and Provincial registration fees will be applied where applicable.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F20TH106787 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TH106787 |
| City: | Saint John |
Loading More Vehicles ...










