Used Honda CR-V for Sale in Saint John
2024 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $39,750 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:26,294 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS4H51RH110595 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T210828A |
| City: | Saint John |
2021 Honda CR-V LX 4dr All-Wheel Drive
| Purchase Price: | $25,850 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:106,401 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H27MH228433 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N105823A |
| City: | Saint John |
2021 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $27,995 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:106,537 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H42MH220418 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL0418 |
| City: | Saint John |
2020 Honda CR-V LX 4dr All-Wheel Drive
| Purchase Price: | $19,555 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:183,897 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H29LH227038 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL7038 |
| City: | Saint John |
2020 Honda CR-V Sport 4dr All-Wheel Drive
| Purchase Price: | $25,999 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:133,923 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H48LH238646 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL8646 |
| City: | Saint John |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
| Purchase Price: | $22,255 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:158,939 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H87KH130990 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PS0990 |
| City: | Saint John |
2019 Honda CR-V EX 4dr All-Wheel Drive
| Purchase Price: | $24,650 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:88,238 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRW2H52KH129476 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N206086A |
| City: | Saint John |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Purchase Price: | $25,995 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:84,041 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRW2H93JH140262 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL4870A |
| City: | Saint John |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Purchase Price: | $22,995 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:118,680 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H91JH107647 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N503053B |
| City: | Saint John |
Loading More Vehicles ...











