Used Honda for Sale in Saint John
2022 Honda Accord Sport 1.5T 4dr Sedan
Final Price: | $33,795 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:25,460 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F34NA801720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL1720 |
City: | Saint John |
Final Price: | $26,550 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:52,106 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F57MH012780 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL0544A |
City: | Saint John |
2021 Honda HR-V Sport 4dr All-Wheel Drive
Final Price: | $27,950 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:69,162 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H28MM100946 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL00946 |
City: | Saint John |
2021 Honda HR-V Touring 4dr All-Wheel Drive
Final Price: | $31,350 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:43,832 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 3CZRU6H9XMM100024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0024 |
City: | Saint John |
2021 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Final Price: | $40,850 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:86,812 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F88MB500806 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0806 |
City: | Saint John |
2020 Honda CR-V LX 4dr Front-Wheel Drive
Final Price: | $25,350 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:111,944 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW1H28LH002622 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL2622 |
City: | Saint John |
2020 Honda Civic Sport 4dr Sedan
Final Price: | $22,650 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:123,673 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F89LH029458 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL9458 |
City: | Saint John |
Introducing the 2020 Honda Civic Sport, now available at Fundy Honda. This sporty sedan combines athletic design with Hondas legendary reli.....Read MoreLire la suite
Final Price: | $23,950 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:90,167 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F78LH008267 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL8267 |
City: | Saint John |
Final Price: | $24,765 |
Price includes $1,000 finance rebate and does not include taxes and fees.
Mileage:41,749 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2E56LH033670 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | TL3670 |
City: | Saint John |
Loading More Vehicles ...