Used Cars, SUVs, Trucks for Sale in Saint John
2020 GMC Terrain Denali Denali All-Wheel Drive
Final Price: | $41,850 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:59,090 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX0LL118474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N505446A |
City: | Saint John |
2020 Honda CR-V EX-L EX-L 4dr All-Wheel Drive
Final Price: | $40,650 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:33,349 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H84LH212807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2807 |
City: | Saint John |
2020 Honda CR-V LX LX 4dr Front-Wheel Drive
Final Price: | $33,450 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:49,873 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW1H29LH000149 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL0149 |
City: | Saint John |
2020 Honda CR-V Sport Sport 4dr All-Wheel Drive
Final Price: | $38,995 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:38,059 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40LH237085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL7085 |
City: | Saint John |
2020 Honda CR-V Sport Sport 4dr All-Wheel Drive
Final Price: | $34,632 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:104,157 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H41LH219646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL9646 |
City: | Saint John |
Final Price: | $54,392 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:93,544 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR1L5739470 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL9470 |
City: | Saint John |
2019 Honda CR-V LX LX 4dr All-Wheel Drive
Final Price: | $32,380 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:60,776 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H28KH131786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1786 |
City: | Saint John |
2018 Chevrolet Equinox 1LT LT w/1LT All-Wheel Drive
Final Price: | $27,995 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:73,343 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV9J6340196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0196 |
City: | Saint John |
2018 Honda CR-V EX EX 4dr All-Wheel Drive
Final Price: | $30,750 |
Price includes $700 finance rebate and does not include taxes and fees.
Mileage:99,436 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H50JH122444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2444 |
City: | Saint John |
Loading More Vehicles ...
